Rates and Fees
Utility Water Rates
Water rates are billed in two types of charges:
WATER BASIC FEE, which is a set amount per month based on meter sized and is billed regardless of usage; and
WATER USAGE, which is the charge calculated on the amount of water used each month, based on Customer Class and usage tier as applicable.
Effective February 1, 2023
Water Basic Fees by Meter Size
Water Usage Fees by Customer Class
Other Fees
Utility Billing Services
Service | Fee |
---|---|
Account Activation Fee | $25 each |
Meter Test (Lab Tested) | $100 each |
Reconnect Fee β Shut off for Non-Payment | $50 Each |
Reconnection/Inspection | $60 each |
Leak Credit (minimum charge) | $4.54/1,000 gallons |
Illegal Use of Facilities | $150 each |
Returned Bank Item | $25 each |
Service Call | $80/hour |
Regulator Adjustment | $80 each |
Meter Tampering Fine | $150 each |
Illegal Meter Reconnect after Shut Off for Non-Payment | $150 each |
Foreclosure Inspection Connection | $60 each (available if acct balance is current) |
Lien Release Admin Fee | $100 each |
CORA β Document Printing | $0.25/pg |
CORA β Document Prep | $30.00/hr |
Tap Request Services
Service | Fee |
---|---|
Residential: min.β 5/8β³ 1-2 tap equivalents (T.E.) | $150 non-refundable |
Residential: 3 β 74 T.E. | $60/T.E. |
Residential: 75 or more T.E. | $4,500 maximum β subject to additional fees based on actual Engineering |
Commercial | $400 |
Fire Hydrant Review | $200/hydrant |
Engineering Services
Service | Fee |
---|---|
Hydrant Meter Administrative Fee | $50 minimum |
Hydrant Meter Usage Deposit | $1,500 w/ meter rental only |
Hydrant Meter Administrative Fee | $50 administrative fee paid w/own meter (subject to approval) |
Hydrant Meter Usage Fee | $10.00 /1,000 gallons |
Hydrant Meter Rental | $5/day |
Hydrant Flow Test | $80 minimum |
Fire Hydrant Fund | $1,200 inspection/maintenance |
Inspections | $450 base |
Inspections β Additional | $0.80 per linear foot of waterline |
Inclusion/Exclusion | $1,200 each |
Labor/Engineering Charge Rates
Service | Fee |
---|---|
One Technician and Truck (Pickup) | $80/hour |
One Technician and Service Truck | $125/hour |
One Operator and Heavy Equipment | $175/hour |
Two Technicians and Service Truck | $175/hour |
Additional Technician | $50/hour |
Inventory Parts Sold | at District cost |
Engineering | $110/hour |
Drafting | $60/hour |
Standard & Specifications | $15 each |